GSL 4A
| # | Team | W | L | Pct | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Gonzaga Prep | 1 | 0 | 1.000 | 7 | 0 | +7 | W1 |
| 2 | Lewis & Clark | 1 | 0 | 1.000 | 4 | 3 | +1 | W1 |
| 3 | Ferris | 1 | 3 | .250 | 7 | 21 | -14 | L3 |
Schedule, standings, and weekly honors across the Greater Spokane League.
| # | Team | W | L | Pct | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Gonzaga Prep | 1 | 0 | 1.000 | 7 | 0 | +7 | W1 |
| 2 | Lewis & Clark | 1 | 0 | 1.000 | 4 | 3 | +1 | W1 |
| 3 | Ferris | 1 | 3 | .250 | 7 | 21 | -14 | L3 |
| # | Team | W | L | Pct | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | University | 2 | 0 | 1.000 | 11 | 3 | +8 | W2 |
| 2 | Mt. Spokane | 1 | 0 | 1.000 | 6 | 1 | +5 | W1 |
| 3 | Ridgeline | 2 | 2 | .500 | 16 | 12 | +4 | L1 |
| 4 | Cheney | 1 | 1 | .500 | 6 | 8 | -2 | L1 |
| 5 | North Central | 1 | 3 | .250 | 7 | 20 | -13 | L2 |
| 6 | Shadle Park | 0 | 3 | .000 | 7 | 14 | -7 | L3 |
| # | Team | W | L | Pct | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Clarkston | 2 | 0 | 1.000 | 13 | 0 | +13 | W2 |
| 2 | Pullman | 1 | 0 | 1.000 | 7 | 0 | +7 | W1 |
| 3 | West Valley | 2 | 1 | .667 | 15 | 6 | +9 | L1 |
| 4 | Rogers | 1 | 1 | .500 | 4 | 10 | -6 | W1 |
| 5 | East Valley | 0 | 2 | .000 | 1 | 13 | -12 | L2 |
As of April 30, 2026