GSL 4A
| # | Team | W | L | Pct | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Gonzaga Prep | 9 | 0 | 1.000 | 580 | 324 | +256 | W9 |
| 2 | Mead | 7 | 2 | .778 | 485 | 352 | +133 | W1 |
| 3 | Lewis & Clark | 4 | 5 | .444 | 478 | 445 | +33 | L1 |
| 4 | Ferris | 3 | 6 | .333 | 409 | 452 | -43 | L2 |
Schedule, standings, and weekly honors across the Greater Spokane League.
| # | Team | W | L | Pct | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Gonzaga Prep | 9 | 0 | 1.000 | 580 | 324 | +256 | W9 |
| 2 | Mead | 7 | 2 | .778 | 485 | 352 | +133 | W1 |
| 3 | Lewis & Clark | 4 | 5 | .444 | 478 | 445 | +33 | L1 |
| 4 | Ferris | 3 | 6 | .333 | 409 | 452 | -43 | L2 |
| # | Team | W | L | Pct | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Ridgeline | 8 | 1 | .889 | 544 | 402 | +142 | W7 |
| 2 | University | 6 | 3 | .667 | 483 | 445 | +38 | W1 |
| 3 | Central Valley | 5 | 4 | .556 | 451 | 467 | -16 | L1 |
| 4 | North Central | 4 | 8 | .333 | 436 | 643 | -207 | L4 |
| 5 | Shadle Park | 2 | 7 | .222 | 305 | 479 | -174 | W1 |
| 6 | Mt. Spokane | 1 | 8 | .111 | 385 | 489 | -104 | L1 |
| 7 | Cheney | 0 | 9 | .000 | 251 | 516 | -265 | L9 |
| # | Team | W | L | Pct | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Deer Park | 11 | 1 | .917 | 826 | 306 | +520 | W1 |
| 2 | Clarkston | 11 | 1 | .917 | 753 | 452 | +301 | W7 |
| 3 | West Valley | 7 | 5 | .583 | 610 | 569 | +41 | L1 |
| 4 | Pullman | 7 | 5 | .583 | 537 | 496 | +41 | W3 |
| 5 | East Valley | 1 | 11 | .083 | 348 | 679 | -331 | L8 |
| 6 | Rogers | 1 | 11 | .083 | 233 | 598 | -365 | L2 |
As of February 13, 2026