GSL 4A
| # | Team | W | L | Pct | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Gonzaga Prep | 9 | 0 | 1.000 | 407 | 87 | +320 | W9 |
| 2 | Mead | 6 | 3 | .667 | 317 | 113 | +204 | W1 |
| 3 | Lewis & Clark | 5 | 4 | .556 | 187 | 146 | +41 | W3 |
| 4 | Ferris | 0 | 9 | .000 | 60 | 334 | -274 | L9 |
Schedule, standings, and weekly honors across the Greater Spokane League.
| # | Team | W | L | Pct | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Gonzaga Prep | 9 | 0 | 1.000 | 407 | 87 | +320 | W9 |
| 2 | Mead | 6 | 3 | .667 | 317 | 113 | +204 | W1 |
| 3 | Lewis & Clark | 5 | 4 | .556 | 187 | 146 | +41 | W3 |
| 4 | Ferris | 0 | 9 | .000 | 60 | 334 | -274 | L9 |
| # | Team | W | L | Pct | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Cheney | 8 | 1 | .889 | 293 | 94 | +199 | W5 |
| 2 | Mt. Spokane | 7 | 2 | .778 | 242 | 116 | +126 | L1 |
| 3 | University | 4 | 6 | .400 | 160 | 260 | -100 | L3 |
| 4 | North Central | 2 | 4 | .333 | 101 | 169 | -68 | L2 |
| 5 | Ridgeline | 3 | 6 | .333 | 139 | 227 | -88 | W1 |
| 6 | Central Valley | 2 | 7 | .222 | 130 | 246 | -116 | L1 |
| 7 | Shadle Park | 1 | 8 | .111 | 40 | 400 | -360 | L8 |
| # | Team | W | L | Pct | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | West Valley | 6 | 0 | 1.000 | 207 | 34 | +173 | W6 |
| 2 | East Valley | 4 | 2 | .667 | 129 | 124 | +5 | L1 |
| 3 | Rogers | 3 | 3 | .500 | 124 | 86 | +38 | W1 |
| 4 | Pullman | 3 | 3 | .500 | 128 | 112 | +16 | W1 |
| 5 | Deer Park | 2 | 4 | .333 | 81 | 159 | -78 | L3 |
| 6 | Clarkston | 1 | 5 | .167 | 83 | 169 | -86 | W1 |
As of November 8, 2025