Winter Season · GSL
Competitive Cheer
Schedule, standings, and weekly honors across the Greater Spokane League.
Ferris Saxons| Name | Pos | Year |
|---|---|---|
| Emily Adams | FLY | 10 |
| Molly Markham | BAS/FLY | 11 |
| Lauren Walsh | FLY | 10 |
| Caleb Wagenblast | BCK/BAS | 10 |
| Ayla Talley | BAS | 11 |
| Scarlett Stevens | BAS | 11 |
| Destiny Seaman | BAS | 12 |
| Danger Ricard | BCK/BAS | 12 |
| Ammon Ramos | BCK/BAS | 11 |
| Izzy Olson | FLY/BAS | 11 |
| Crespin Montoya | BAS/BCK | 11 |
| Bridgette Menard | FLY | 11 |
| Payton Luby | BAS | 12 |
| Brody Baker | BCK/BAS | 11 |
| Ava Johnson | FLY | 9 |
| Jonah James | BCK/BAS | 10 |
| Jillian Jackson | BAS/FLY | 12 |
| Ella Ham | BAS | 10 |
| Nyomi Flummer | BAS | 12 |
| Molly Fallon | FLY | 11 |
| Maren Ditto | FLY | 10 |
| Benjamin Condon | BCK/BAS | 11 |
| Molly Brinkman | BAS | 10 |
| Grace Brinkman | BAS | 12 |
| Samantha Baker | BAS | 11 |
| Luke Weidauer | BCK/BAS | 10 |
Roster data provided by WPA Network, as filed by each school’s athletic department.















