Winter Season · GSL
Competitive Cheer
Schedule, standings, and weekly honors across the Greater Spokane League.
Ridgeline Falcons| Name | Year |
|---|---|
| Sloane Barrera | 12 |
| Scarlett Lustig | 9 |
| Rylee Williams | 12 |
| Myka Ramsey | 10 |
| Sydney Rahm | 11 |
| Malan Rabe | 10 |
| Addison Powers | 12 |
| Lourdes Joy Peneluppi | 9 |
| Mialyn Omeasoo | 12 |
| Kate Northcutt | 11 |
| Claire Mulholland | 11 |
| Ella Malstrom | 10 |
| Kennedy LeGrant | 12 |
| Samantha Becker | 12 |
| Brinly Lancaster | 10 |
| Kalie Hirshfield | 11 |
| Olivia Herrman | 10 |
| Emily Hansen | 11 |
| Makayla Fouts | 12 |
| Analiese Erlandson | 12 |
| Jovie Dire | 11 |
| Claire Denmark | 10 |
| Shae Cope | 10 |
| Meadow Bushman | 10 |
| Felicity Brown | 11 |
| Kylie Wodelman | 12 |
Roster data provided by WPA Network, as filed by each school’s athletic department.















