Winter Season · GSL
Dance
Schedule, standings, and weekly honors across the Greater Spokane League.
Ridgeline Falcons| Name | Year |
|---|---|
| Amelia Allen | 10 |
| Ruby Holley | 10 |
| Halle Steele | 9 |
| Lilith Sonko | 9 |
| Gracie Rudolph | 12 |
| Natalie Rose | 11 |
| Aitana Perez Hernandez | 12 |
| Jocelyn Peil | 12 |
| Natalie Newell | 12 |
| Tegan Leong | 10 |
| Peyton Hudson | 9 |
| Ishia Gold | 12 |
| Chloe Bartron | 12 |
| Iva Essary | 12 |
| Bailey Eldridge | 11 |
| Ayla Diaz | 10 |
| Lily DeMers | 9 |
| Fallyn Crago | 9 |
| Grace Conard | 11 |
| Selah Chialastri | 11 |
| Loryn Carney | 9 |
| McCall Calkins | 10 |
| Kendra Brumwell | 12 |
| Zoey Watilo | 11 |
Roster data provided by WPA Network, as filed by each school’s athletic department.















