Fall Season · GSL
Football
Schedule, standings, and weekly honors across the Greater Spokane League.
Central Valley Bears| # | Name | Pos | Year | Ht | Wt |
|---|---|---|---|---|---|
| 0 | Witten Fletcher | DB/DB | 12 | 6' 0" | 185 |
| 1 | Connor Karlin | DB / K/WR | 11 | 6' 0" | 160 |
| 2 | Noah Krogh | WR/DB | 11 | 6' 1" | 190 |
| 3 | Bowie Lynch | LB/TE | 11 | 6' 0" | 190 |
| 4 | Jude Beykirch | TE | 11 | 6' 0" | 195 |
| 5 | Hunter Teuscher | QB | 10 | 5' 10" | 170 |
| 6 | Barrett Wollberg | DL/OL | 12 | 6' 4" | 190 |
| 7 | Luke Hampton | QB | 11 | 6' 3" | 190 |
| 8 | Turner Robertson | DB/WR | 12 | 5' 8" | 155 |
| 9 | Ben Samuelson | LB/RB | 10 | 6' 0" | 195 |
| 10 | Evan Granly | WR/DB | 12 | 5' 10" | 160 |
| 11 | Wyatt Harken | WR/DB | 10 | 5' 11" | 160 |
| 12 | Jacob Scott | DB/WR | 10 | 5' 11" | 165 |
| 13 | John Scott | WR/DB | 12 | 5' 10" | 160 |
| 14 | Mason Harken | WR/DB | 12 | 6' 2" | 170 |
| 15 | Ryden Beach | WR | 11 | 6' 1" | 180 |
| 16 | Ben Castilla | QB | 10 | 5' 11" | 165 |
| 17 | Blake Lucas | DB | 10 | 6' 0" | 155 |
| 18 | Gavin Slawter | WR | 11 | 6' 1" | 185 |
| 20 | Wes Nguyen | RB/LB | 12 | 5' 10" | 165 |
| 21 | Amir Redding | DB/WR | 11 | 5' 6" | 165 |
| 22 | Ben Butner | RB/DB | 11 | 5' 9" | 170 |
| 23 | J.J. Wilson Jr. | WR/DB | 11 | 6' 0" | 175 |
| 24 | Jamiah Calbert | DB/WR | 12 | 6' 0" | 185 |
| 25 | Luther Daines | TE | 10 | 5' 11" | 185 |
| 26 | Daylen Lindly | WR/DB | 10 | 6' 2" | 175 |
| 27 | Andrew Vargas | LB | 10 | 5' 10" | 170 |
| 28 | Casen Noble | DB/WR | 12 | 6' 2" | 165 |
| 29 | Ben Converse | DB/WR | 11 | 5' 10" | 165 |
| 30 | Aiden Sablan | LB/TE | 11 | 5' 11" | 185 |
| 31 | Lincoln McAndrew | RB/DB | 10 | 5' 7" | 160 |
| 32 | Nate Mcmurtrey | LB/TE | 11 | 5' 10" | 195 |
| 33 | Logan Paske | LB | 10 | 5' 7" | 160 |
| 34 | RJ Fiden | LB/TE | 11 | 5' 7" | 200 |
| 35 | Isaac Skidmore | WR | 10 | 5' 8" | 160 |
| 37 | Carter Mauer | RB | 11 | 5' 6" | 160 |
| 38 | Paxton Anderson | DB | 10 | 5' 10" | 165 |
| 39 | Reece Kilmar | DB | 10 | 5' 11" | 155 |
| 40 | Kameron Elfrink | TE/LB | 11 | 6' 1" | 200 |
| 41 | Nolan Hansen | DL/TE | 12 | 6' 4" | 190 |
| 42 | Will Kneese | DL/TE | 11 | 6' 2" | 190 |
| 43 | Ryder Clemons | DL/OL | 11 | 5' 10" | 160 |
| 44 | Gavin Phelps | DB/RB | 10 | 5' 8" | 155 |
| 45 | HANK Hartzell | LB/OL | 11 | 5' 10" | 185 |
| 50 | Austin Brown | DL/TE | 10 | 6' 3" | 185 |
| 51 | Noah Pierce | OL | 11 | 6' 0" | 205 |
| 52 | Matthew Dybdahl | OL/DL | 10 | 6' 4" | 190 |
| 53 | Cohen Stallings | OL/DL | 12 | 5' 10" | 200 |
| 54 | Kevin Christiansen | OL/DL | 11 | 6' 3" | 195 |
| 55 | Rex Clyde | OL/DL | 12 | 6' 0" | 225 |
| 56 | Elijah Freitas | OL/DL | 10 | 5' 11" | 235 |
| 57 | Tyler Filenko | OL/DL | 10 | 5' 11" | 220 |
| 58 | Melecio Bernal | OL/DL | 12 | 5' 11" | 235 |
| 59 | Jack Larmore | DL/OL | 12 | 5' 11" | 225 |
| 61 | Elijah Rogers | DL | 11 | 5' 10" | 220 |
| 62 | David Castell | DL | 10 | 6' 0" | 200 |
| 64 | Eli Langsett | DL | 10 | 6' 0" | 185 |
| 71 | Ben Wilhelm | OL | 11 | 6' 0" | 285 |
| 72 | Lance Bowman | DL | 10 | 5' 8" | 200 |
| 74 | Ian Horgan | DL/OL | 10 | 6' 3" | 275 |
| 75 | Chance Jenda | OL/DL | 11 | 6' 0" | 275 |
Roster data provided by WPA Network, as filed by each school’s athletic department.















