Fall Season · GSL
Football
Schedule, standings, and weekly honors across the Greater Spokane League.
Ridgeline Falcons| # | Name | Pos | Year | Ht | Wt |
|---|---|---|---|---|---|
| Ishmile Aron | 11 | ||||
| Lazaro Tarkwon | 12 | ||||
| Izayah Colby | 11 | ||||
| Christopher Harter | 10 | ||||
| 1 | Kyson Olson | WR/DB | 12 | 6' 1" | 180 |
| 2 | Anthony Rodriguez | WR/DB | 12 | 5' 11" | 166 |
| 3 | Austin Long | WR/DB | 11 | 5' 9" | 158 |
| 4 | Brennan McDermott | WR/DB | 12 | 6' 1" | 170 |
| 5 | Sawyer Burns | RB/LB | 12 | 6' 2" | 205 |
| 6 | Ryder Cross | RB/LB | 12 | 5' 11" | 188 |
| 7 | Connor Long | WR/DB | 12 | 6' 0" | 180 |
| 8 | Henry Rodgers | WR/DB | 12 | 6' 0" | 185 |
| 9 | Marcus Mitrovich | QB | 11 | 6' 2" | 190 |
| 11 | James Henderson | WR/DB | 11 | 5' 11" | 171 |
| 12 | Bryson Fillis | WR/LB | 11 | 6' 0" | 180 |
| 13 | Carter Sevy | WR/DB | 12 | 5' 11" | 162 |
| 14 | Kolton Peil | QB | 12 | 5' 11" | 181 |
| 15 | Blake Tesky | WR/DB | 11 | 5' 10" | 152 |
| 16 | Lucas Roe | QB/LB | 11 | 6' 2" | 190 |
| 17 | Danilo Peneluppi | WR/LB | 11 | 6' 1" | 164 |
| 18 | Jameson Murphy | WR/DB | 12 | 5' 11" | 186 |
| 19 | Luke Currin | WR/DB | 11 | 6' 1" | 185 |
| 20 | Cohen Lawhorn | WR/DB | 11 | 6' 0" | 174 |
| 21 | Gavin Hymas | RB/LB | 10 | 5' 10" | 182 |
| 22 | Jaxin Fieser | RB/LB | 11 | 5' 9" | 198 |
| 24 | James Arnold | RB/LB | 12 | 5' 9" | 176 |
| 25 | Dublin Fieser | WR/DB | 10 | 5' 8" | 158 |
| 26 | Tristan Munro | WR/DB | 11 | 5' 11" | 138 |
| 27 | Grayson Butcher | K/WR | 10 | 6' 2" | 150 |
| 28 | Quinn Morris | WR/DB | 11 | 5' 4" | 126 |
| 30 | Gunner Williams | QB/LB | 10 | 6' 0" | 163 |
| 32 | Thomas Copley | WR/DB | 11 | 5' 10" | 158 |
| 36 | Cole Byers | QB | 10 | 5' 8" | 155 |
| 37 | Gage Mattioda | WR/DB | 10 | 5' 10" | 148 |
| 39 | Cooper Maupin | WR/DB | 10 | 5' 11" | 143 |
| 40 | Tysen Pulczinski | RB/LB | 10 | 5' 11" | 198 |
| 41 | Brayden Swenson | WR/DB | 10 | 5' 8" | 148 |
| 42 | Collin Murray | OL/DL | 11 | 5' 10" | 217 |
| 44 | Jared Jones | OL/DL | 12 | 6' 2" | 203 |
| 45 | JJ Waits | RB/DL | 10 | 5' 6" | 143 |
| 47 | Evan Melesko | WR/DB | 10 | 5' 8" | 163 |
| 48 | Bridger Ramsey | OL/DL | 10 | 5' 10" | 200 |
| 50 | Christian Juarez | RB/LB | 11 | 5' 10" | 180 |
| 51 | Elias Argaw | OL/DL | 11 | 5' 11" | 204 |
| 53 | Jaxon Schuldt | OL/DL | 10 | 6' 0" | 192 |
| 55 | Mitchell Crowley | OL/DL | 11 | 6' 4" | 240 |
| 56 | Brogan Traugutt | OL/DL | 12 | 6' 2" | 210 |
| 57 | Benjamin Osipenko | OL/DL | 10 | 5' 10" | 205 |
| 58 | Jerome Chacon | OL/DL | 10 | 6' 0" | 181 |
| 60 | Noah Aguirre | OL/DL | 10 | 6' 0" | 240 |
| 62 | Kingston Greer | OL/DL | 10 | 6' 3" | 208 |
| 65 | Daniel Popov | OL/DL | 10 | 6' 0" | 228 |
| 71 | Colten Kuhl | OL/DL | 12 | 6' 2" | 283 |
| 72 | Caleb Kuhl | OL/DL | 12 | 6' 2" | 266 |
| 75 | Cole Taylor | OL/DL | 12 | 5' 9" | 245 |
| 82 | Ryan Soto | WR/LB | 11 | 6' 0" | 183 |
| 85 | Jerry Weed | WR/DB | 10 | 6' 1" | 166 |
| 87 | Braxton Dickerhoof | K/DL | 12 | 6' 3" | 220 |
| 88 | Brody Young | WR/DB | 10 | 5' 11" | 157 |
| 89 | Landon Siegel | WR/DB | 10 | 5' 11" | 156 |
| 91 | Kazden Simonowski | WR/DB | 10 | 6' 0" | 161 |
Roster data provided by WPA Network, as filed by each school’s athletic department.















