Fall Season · GSL
Girls Cross Country
Schedule, standings, and weekly honors across the Greater Spokane League.
Central Valley Bears| Name | Year |
|---|---|
| Amber Anderson | 11 |
| Evangeline Karatzas | 9 |
| Jillian Stock | 10 |
| Elliana Sims | 12 |
| Naja Sagebiel | 11 |
| Thea Rundle | 9 |
| Morgan Robinson | 12 |
| Hailey Powell | 10 |
| Lucy Patshkowski | 10 |
| Alexa Munn | 10 |
| Ava Magers | 9 |
| Hailey Joswick | 12 |
| Palina Blagikh | 10 |
| Reese Jones | 9 |
| Aubrey Howard | 12 |
| Hannah Horsley | 9 |
| Beatrice Hilton | 9 |
| Aubrey Harvey | 11 |
| Evelyn Garner | 10 |
| Rachel Finger | 11 |
| Adalyn Depew | 12 |
| Amelia Creach | 11 |
| Kennedy Uttke | 9 |
Roster data provided by WPA Network, as filed by each school’s athletic department.















