Fall Season · GSL
Girls Soccer
Schedule, standings, and weekly honors across the Greater Spokane League.
Central Valley Bears| # | Name | Pos | Year |
|---|---|---|---|
| 0 | Paige Dalton | GK | 10 |
| 1 | Ava Dewey | GK | 10 |
| 2 | Bliss Bruce | F | 11 |
| 3 | Zoe Dalton | M/F | 12 |
| 4 | Aubree Bates | F | 11 |
| 5 | Lucille Cobb | D | 11 |
| 6 | Myra Noakes | M/F | 9 |
| 7 | Caprice Miller | F | 10 |
| 8 | Katelyn Neumiller | D | 11 |
| 9 | Ada Harvey | F | 10 |
| 10 | Lexi Colyar | D | 9 |
| 11 | Peyton Salter | D/M | 12 |
| 12 | Grace Bringhurst | M | 12 |
| 13 | Morgen Hardy | M/F | 11 |
| 14 | Becca Schmaltz | M | 11 |
| 15 | Sophie Taylor | M/F | 12 |
| 16 | Joanna Stacey | M | 10 |
| 17 | Sophia Melcher | D | 11 |
| 18 | Danika Morais | D | 10 |
| 19 | Jillian Peterson | D | 10 |
| 20 | Ashlynn Barto | D | 9 |
Roster data provided by WPA Network, as filed by each school’s athletic department.















