Fall Season · GSL
Girls Soccer
Schedule, standings, and weekly honors across the Greater Spokane League.
Clarkston Bantams| # | Name | Year |
|---|---|---|
| 0 | Harmony Huff | 10 |
| 2 | Alainah Thompson | 12 |
| 3 | Abigail Miller | 11 |
| 4 | Andi Johnsen | 9 |
| 5 | Sophie Alfred | 12 |
| 6 | Jessica Simmet | 11 |
| 7 | Addison Leonard | 11 |
| 8 | Savannah Kanooth | 11 |
| 9 | Funmi Mahase | 9 |
| 10 | Savannah Heath | 12 |
| 12 | Anna Eggleston | 11 |
| 13 | Edisen Breslin | 9 |
| 15 | Hannah Dahlin | 9 |
| 16 | Madison Smith | 9 |
| 17 | Lexie York | 11 |
| 18 | Selene Vetdugo | 10 |
| 20 | Joslyn Walkup | 9 |
| 21 | Brooklyn Schultz | 12 |
| 22 | Ezra Purington | 11 |
Roster data provided by WPA Network, as filed by each school’s athletic department.















