Fall Season · GSL
Girls Soccer
Schedule, standings, and weekly honors across the Greater Spokane League.
Ferris Saxons| # | Name | Pos | Year |
|---|---|---|---|
| Maddie Fox | 12 | ||
| Scarlett Hinson | GK | 9 | |
| Reagan Lobdell | 9 | ||
| 1 | Finley Hertz | D | 10 |
| 2 | Kenzie Dunham | MF | 12 |
| 3 | Sami Asan | D | 12 |
| 4 | Kaliyah Boyland | F | 11 |
| 7 | Hailey Orellana | MF | 12 |
| 8 | Charlotte Sheveland | D | 10 |
| 9 | Hannah Orellana | F | 10 |
| 10 | Elise McSpadden | D | 11 |
| 11 | Laila Johansen | MF | 10 |
| 12 | Leah Weller | F | 12 |
| 15 | Maggie Jones | MF | 10 |
| 17 | Zoe Lavigne | F | 10 |
| 18 | Kylie Mitchell-Gregg | MF | 12 |
| 22 | Rhiley Gbur | D | 10 |
| 31 | Rachael Jones | GK | 12 |
Roster data provided by WPA Network, as filed by each school’s athletic department.















