Fall Season · GSL
Girls Soccer
Schedule, standings, and weekly honors across the Greater Spokane League.
North Central Wolfpack| # | Name | Pos | Year |
|---|---|---|---|
| 0 | Aubree Fritz | GK | 11 |
| 2 | Anna Edmondson | Defender | 9 |
| 3 | Lilyana Shelley | Midfield/Forward | 10 |
| 4 | Fiona Gomez | Forward | 10 |
| 5 | Abbigail Gonzalez | Midfield/Defender | 12 |
| 6 | Danielys Barrios Rivas | Defender | 12 |
| 7 | Shelby Marshall | Defender/Midfeld/Forward | 10 |
| 8 | Scarlett Mcalerney | Midfield/Forward | 10 |
| 9 | Skye Jasmin | Defender | 10 |
| 10 | Laina Hutchens | Defender | 12 |
| 11 | Isabella Long | Midfield/Forward | 10 |
| 12 | Elsie King | Midfield/Defender | 9 |
| 14 | Isabella McAlerney | Defender | 12 |
| 15 | Bella Benedetti | Midfield/Defender | 9 |
| 16 | Sabrina Downey | Midfield | 12 |
| 17 | Vivian Munson | Midfield/Defender | 11 |
| 20 | Aster Larson | Defender/Forward | 9 |
| 23 | Bailey May | Midfield | 9 |
| 24 | Grace Conley | Defender | 11 |
Roster data provided by WPA Network, as filed by each school’s athletic department.















