Fall Season · GSL
Girls Soccer
Schedule, standings, and weekly honors across the Greater Spokane League.
Rogers Pirates| # | Name | Pos | Year |
|---|---|---|---|
| Quintilla Kimej | 10 | ||
| 1 | Alliance Uwajeneza | FWD | 12 |
| 2 | Braelynn Hathaway | FWD | 11 |
| 4 | Luna Ledesma Alcantar | Mid/Fwd | 12 |
| 6 | Sabrina Schaefer | Def/Fwd | 12 |
| 7 | Mad Pacheco | Mid/Fwd | 11 |
| 8 | Amyah Holland | Mid/Def | 9 |
| 9 | Hollie Liles | Fwd/Def | 11 |
| 10 | Amanda Johnson | Fwd/Mid | 10 |
| 11 | Gabby Bollmann | GK/Def | 9 |
| 13 | Kylee Davis | Mid/Fwd | 9 |
| 15 | Keelyn Duvall-Tallmadge | Mid/Fwd | 10 |
| 16 | Prudence Nemadjilem | FWD | 12 |
| 17 | Ximena Covarrubias | Mid/Def | 9 |
| 18 | Zoey Acord | GK/Def | 10 |
| 20 | Ellodie Flanagan | Def/Mid | 12 |
| 21 | Bella Shove | FWD | 11 |
| 23 | Hae Nay Soe | Mid /Fwd | 12 |
Roster data provided by WPA Network, as filed by each school’s athletic department.















