Fall Season · GSL
Girls Soccer
Schedule, standings, and weekly honors across the Greater Spokane League.
West Valley Eagles| # | Name | Pos | Year |
|---|---|---|---|
| 00 | Mia Rohner | GK | 11 |
| 1 | Karlie Freeman | M | 9 |
| 2 | Annie Borg | M | 10 |
| 3 | Jewel Hassett | M | 10 |
| 5 | Reagan Simpson | D | 11 |
| 6 | Nimerah Glover | F/M | 11 |
| 7 | Camryn Griffiths | M | 11 |
| 8 | Addi Hilsabeck | M | 11 |
| 9 | Avery Simpson | D | 11 |
| 10 | Nora Anderson | M | 11 |
| 11 | Aubree Chase | D/M | 11 |
| 12 | Kailey Willis | M | 12 |
| 13 | Kaytlin Groom | D/GK | 10 |
| 14 | Aubrey Matthew | M/F | 11 |
| 15 | Brooke Reynolds | D | 9 |
| 16 | Brielle White | D | 12 |
| 17 | Jaylee Lincoln-Jones | F | 9 |
| 18 | Ava Linder | D | 12 |
| 19 | Rylan Windhorst | D/M | 11 |
| 20 | Ali Avery | D/M | 11 |
Roster data provided by WPA Network, as filed by each school’s athletic department.















