Fall Season · GSL
Girls Volleyball
Schedule, standings, and weekly honors across the Greater Spokane League.
Central Valley Bears| # | Name | Year | Ht |
|---|---|---|---|
| Drae Domebo | 12 | ||
| 1 | Launa Anderson | 12 | 5' 3" |
| 2 | Abbey Gay | 12 | 5' 10" |
| 3 | Kaia Snell | 12 | 5' 7" |
| 4 | Kailey Pottratz | 11 | 5' 8" |
| 5 | Leah Thompson | 11 | 5' 5" |
| 6 | Chelsea Knigge | 10 | 5' 5" |
| 7 | Remmi Day | 10 | 6' 0" |
| 8 | Hailey Turner | 10 | 5' 9" |
| 10 | Lilly Gay | 10 | 5' 11" |
| 11 | Addison Luthi | 11 | 5' 4" |
| 12 | Macy Allen | 10 | 5' 4" |
| 14 | Lydia Daines | 12 | 5' 9" |
Roster data provided by WPA Network, as filed by each school’s athletic department.















