Fall Season · GSL
Girls Volleyball
Schedule, standings, and weekly honors across the Greater Spokane League.
Gonzaga Prep Bullpups| # | Name | Pos | Year | Ht |
|---|---|---|---|---|
| 1 | Mara Sandberg | OH | 12 | 6' 0' " |
| 2 | Ruthie Grainger | Opposite | 11 | 5' 8' " |
| 3 | Jayna Humbert | Middle | 11 | 6' 2' " |
| 4 | Claire Miles | Libero/DS | 11 | 5' 5' " |
| 5 | Daniela Migliuri | Opposite | 11 | 5' 8' " |
| 6 | Gracie Chilimidos | Oppo/S | 12 | 5' 6' " |
| 7 | Rowan Greenfield | OH | 10 | 6' 0' " |
| 8 | Maggie Lemberg | Middle | 11 | 5' 8' " |
| 9 | Chloe Bruya | Middle | 12 | 5' 10" |
| 10 | McKenna Servine | Libero/DS | 12 | 5' 7' " |
| 11 | Camryn Holbert | Libero/DS | 11 | 5' 5' " |
| 12 | Olivia Olson | Middle | 10 | 5' 11" |
| 15 | Parker Davis | Setter | 10 | 5' 9' " |
| 16 | Cienna Pierpoint | Libero/DS | 12 | 5' 8' " |
Roster data provided by WPA Network, as filed by each school’s athletic department.















