Fall Season · GSL
Girls Volleyball
Schedule, standings, and weekly honors across the Greater Spokane League.
Mead Panthers| # | Name | Pos | Year | Ht |
|---|---|---|---|---|
| 1 | Kaiya Crumbaugh | OH | 12 | 5' 10" |
| 2 | Marley Cooper | DS/LIB | 12 | 5' 6" |
| 3 | Sage Hattenburg | LIB | 12 | 5' 6" |
| 4 | Olivia Shane | OH | 10 | 5' 10" |
| 5 | Tyla Zollinger | S | 11 | 5' 7" |
| 6 | Ella Williams | DS/OH | 12 | 5' 4" |
| 7 | Grace Wallace | RS/MB | 12 | 6' 0" |
| 8 | Zuri Gonzales | S | 10 | 5' 9" |
| 9 | Laylah Murdock | DS/OH | 11 | 5' 6" |
| 10 | Kate Hibbard | LIB/DS/OH | 10 | 5' 9" |
| 11 | Amanda Nnaji | MB/OH | 12 | 5' 11" |
| 12 | Mercedes Gilroy | OH | 12 | 5' 8" |
| 13 | Bella Foote | MB | 10 | 5' 11" |
| 14 | Emsley Rickard | MB | 10 | 5' 9" |
Roster data provided by WPA Network, as filed by each school’s athletic department.















