Fall Season · GSL
Girls Volleyball
Schedule, standings, and weekly honors across the Greater Spokane League.
North Central Wolfpack| # | Name | Year |
|---|---|---|
| 1 | Annalea Lucas | 10 |
| 3 | Selah Gadda | 12 |
| 4 | Addis Lual | 9 |
| 5 | Ke'Vilah Wilkins | 10 |
| 6 | Mia Bohr | 12 |
| 7 | Kiley Cederblom | 10 |
| 8 | Lily Coll | 10 |
| 9 | Riya Ghramm | 9 |
| 10 | Marie Ryakhovskaya | 11 |
| 11 | Jaidyn Tonasket | 12 |
| 12 | Esther Mutono | 11 |
| 13 | Charlize Hall | 12 |
| 14 | Jane Halloran | 11 |
| 15 | Sophia Doan | 10 |
Roster data provided by WPA Network, as filed by each school’s athletic department.















