Fall Season · GSL
Girls Volleyball
Schedule, standings, and weekly honors across the Greater Spokane League.
Ridgeline Falcons| # | Name | Pos | Year |
|---|---|---|---|
| 1 | Amy Rose | S | 11 |
| 2 | Sydney Rahm | L/DS | 11 |
| 3 | Bailey Hillman | L/DS | 12 |
| 4 | Paige Cullings | OH | 11 |
| 5 | Ryan Libey | MB | 12 |
| 6 | Sophia Campbell | S/OPP | 12 |
| 7 | London Pulsipher | S/OPP | 12 |
| 8 | Brynlee Allred | OPP | 12 |
| 9 | Mia Bjorklund | MB/OH | 12 |
| 12 | Shelbee Payne | DS/OH | 11 |
| 13 | Noelia Axton | OH/MB | 10 |
| 15 | Chanelle Evans | OH | 10 |
| 16 | Ellie Seliger | MB/OPP | 11 |
Roster data provided by WPA Network, as filed by each school’s athletic department.















