Fall Season · GSL
Slowpitch Softball
Schedule, standings, and weekly honors across the Greater Spokane League.
Central Valley Bears| # | Name | Pos | Year |
|---|---|---|---|
| Emma Pulliam | OF | 10 | |
| Zoe Winstead | OF | 10 | |
| 18 | Gloria Isabella Rosa Rosales | C | 11 |
| 20 | Makiah VanGeystel | LF | 12 |
| 21 | Sophia Salsbury | SS | 11 |
| 22 | Spency Glover | P | 12 |
| 23 | Whitney Hollen | CF | 12 |
| 29 | Peyton Strand-Schlichting | 1B | 12 |
| 30 | Kailei Hilton | RF | 10 |
| 32 | Breah Phillip | SF | 11 |
| 33 | Alexis Curran | P | 12 |
| 34 | Shiloh McCoy | SS | 12 |
| 35 | Mya Hubof | RF | 10 |
| 36 | McKenzie Kent | 1B | 10 |
| 37 | Reegan Coffin | P | 10 |
| 44 | Bella Lee | 3B | 10 |
| 58 | Londyn Ferraro | 2B | 9 |
Roster data provided by WPA Network, as filed by each school’s athletic department.















