Fall Season · GSL
Slowpitch Softball
Schedule, standings, and weekly honors across the Greater Spokane League.
Deer Park Stags| # | Name | Pos | Year |
|---|---|---|---|
| 0 | Maleah Palmer | OF | 12 |
| 1 | Lexi Piper | C | 9 |
| 2 | Maci Osberg | IF | 9 |
| 3 | Cendall Foreman | P | 9 |
| 4 | Brianna Orgill | OF | 9 |
| 7 | Mackenzie Palmer | OF/C | 9 |
| 9 | Jillian Marshall | 1B | 12 |
| 10 | Jaylee Gilbert | 2B | 10 |
| 11 | Lyla Shaler | OF | 9 |
| 14 | Alaina Collins | IF/OF | 9 |
| 16 | Keziah Callaham | OF | 10 |
| 17 | Lola Durgin | 1B/OF | 9 |
| 18 | Hailey Thompson | 3B | 11 |
| 19 | Kapri Bailey | SS | 11 |
| 22 | Makenzie Reynolds | P | 11 |
| 23 | Gracie Bircher Goodman | OF | 9 |
| 30 | Hailey Prosser | OF | 10 |
| 99 | Meah Wolf | OF | 9 |
Roster data provided by WPA Network, as filed by each school’s athletic department.















