Fall Season · GSL
Slowpitch Softball
Schedule, standings, and weekly honors across the Greater Spokane League.
East Valley Knights| # | Name | Year |
|---|---|---|
| 2 | Ivy Sullivan | 12 |
| 4 | Jade Green | 10 |
| 6 | Ainsley Petersen | 10 |
| 7 | Sage Sullivan | 10 |
| 8 | Avory Field | 10 |
| 10 | Madison Pound | 12 |
| 11 | Samantha Halvorsen | 11 |
| 12 | Kaylyn Wilson | 12 |
| 13 | Brianna Janssen | 12 |
| 14 | Zoey Taylor | 10 |
| 15 | Ava Medcalf | 11 |
| 16 | Laurelei Cuilla | 10 |
Roster data provided by WPA Network, as filed by each school’s athletic department.















