Fall Season · GSL
Slowpitch Softball
Schedule, standings, and weekly honors across the Greater Spokane League.
Ferris Saxons| # | Name | Pos | Year |
|---|---|---|---|
| 1 | Bella Hao | SS | 11 |
| 3 | Ellie Robinson | OF | 11 |
| 4 | Ginger Kelly | OF | 11 |
| 5 | Tori Norling | 3B | 12 |
| 7 | Holly Dunham | OF | 10 |
| 7 | Jaydn Love | C/OF | 9 |
| 8 | Genevieve Trella-Jacobson | OF | 11 |
| 10 | Kenley Massender | P | 12 |
| 12 | Tayah Wells | C/OF | 9 |
| 13 | Sadie Mata | OF | 10 |
| 17 | Nola Honican | 2B | 10 |
| 20 | Frankie Schone | 1B | 12 |
Roster data provided by WPA Network, as filed by each school’s athletic department.















