Fall Season · GSL
Slowpitch Softball
Schedule, standings, and weekly honors across the Greater Spokane League.
Lewis & Clark Tigers| # | Name | Pos | Year |
|---|---|---|---|
| 2 | Isabel Brower | OF | 9 |
| 3 | Arabella Patel | OF | 9 |
| 5 | Elodie Andrade | OF/Pitcher | 9 |
| 6 | Beibhinn Kilgore | Utility | 12 |
| 7 | Naomi Hopson | OF | 10 |
| 8 | Chloe Ryan | OF/2nd | 10 |
| 9 | Tyler Capaul | Utility | 11 |
| 10 | Brooke Capaul | Utility | 11 |
| 11 | Zoey Tsakarestos | Utility | 10 |
| 12 | Maggie Stark | Catcher/1st | 9 |
| 13 | Olive Rains | OF | 9 |
| 14 | Rhiannon Kilgore | Utility/Pitcher | 12 |
| 15 | Lucy Stover | Infield | 9 |
| 16 | Amora Swanson | 1st/Pitcher | 11 |
| 18 | Kennedy Gordon | 1ST | 10 |
| 19 | Lucy Piskel | Pitcher/1st | 12 |
Roster data provided by WPA Network, as filed by each school’s athletic department.















