Fall Season · GSL
Slowpitch Softball
Schedule, standings, and weekly honors across the Greater Spokane League.
Mead Panthers| # | Name | Pos | Year |
|---|---|---|---|
| 1 | Aivan Dobbs | 1st/P | 11 |
| 2 | AnnaLucia Guzman | 11 | |
| 3 | Kaedyn Cain | 11 | |
| 5 | Sophia Morton | C/OF | 11 |
| 7 | Alaina Grant | 9 | |
| 8 | Kendall Perez | U | 11 |
| 9 | Adeline Cheney | P/1st | 10 |
| 11 | Jillian Buchmann | OF/U | 12 |
| 12 | Isabel Schott | U | 11 |
| 13 | Stella Petrie | 3RD | 12 |
| 14 | Paige Barton | 2nd/P | 11 |
| 15 | Zoe Galbreath | OF | 11 |
| 16 | Kaylee Baker | 1ST | 12 |
| 18 | Lauren Johnson | OF | 11 |
| 21 | Alison Malsom | SS | 11 |
| 22 | Jane Engberg | OF | 12 |
Roster data provided by WPA Network, as filed by each school’s athletic department.















