Fall Season · GSL
Slowpitch Softball
Schedule, standings, and weekly honors across the Greater Spokane League.
Ridgeline Falcons| # | Name | Pos | Year |
|---|---|---|---|
| Gage Thompson | Manager | 10 | |
| 1 | Kadence Barcus | Short Stop | 11 |
| 2 | Addie Lent | Outfield/Infield | 10 |
| 3 | Millie Dobyns | 1st Base | 12 |
| 6 | Persais Triplett | Outfield | 12 |
| 7 | Sydney Stenglein | Pitcher/Outfield | 11 |
| 8 | Reese Runyan | Catcher | 11 |
| 9 | Gianna Nevills | Outfield/Infield | 9 |
| 10 | Paisley Dobyns | Infield | 10 |
| 11 | Ada Case | 2nd Base/Outfield | 12 |
| 13 | Ava Nevills | Outfield | 11 |
| 14 | Reghan Miller | Infield/Outfield | 10 |
| 16 | Colbie Hallett | Pitcher/Infield | 11 |
| 17 | Aaliyah Yeldon | 3rd Base | 12 |
| 18 | Camille Schafer | Catcher | 10 |
Roster data provided by WPA Network, as filed by each school’s athletic department.















