Fall Season · GSL
Slowpitch Softball
Schedule, standings, and weekly honors across the Greater Spokane League.
University Titans| # | Name | Pos | Year |
|---|---|---|---|
| 1 | Ava Fleck Fry | 2B/OF | 12 |
| 2 | Kennedy Knopp | P/3B | 10 |
| 3 | Jaylene Shockman-Sewell | OF | 12 |
| 4 | Grace Schneider | 2B | 12 |
| 5 | Sophia Wickholm | 3B/OF | 9 |
| 6 | Kailey McQuillin | U | 11 |
| 7 | Layla Stroh | P/OF | 9 |
| 11 | Cheyenne Kinswa | C/1B/P | 12 |
| 14 | Ella Jensen | SS | 12 |
| 15 | Bristol Houston | OF | 9 |
| 16 | Shalaya Sproles | OF | 10 |
| 19 | Caitlyn Stuckrath | 1B/C | 10 |
Roster data provided by WPA Network, as filed by each school’s athletic department.















