
Bantams
Clarkston
Go Bantams Go!
401 ChestnutClarkston, WA 99403(509) 758-5591
Clarkston Standings
Sport
| Sport | League | Overall | Place |
|---|---|---|---|
| 1-10 | 2-12 | 6th of 7 · GSL 2A | |
| 9-3 | 10-4 | 3rd of 7 · GSL 2A | |
| 2-4 | 2-6 | 5th of 7 · GSL 2A | |
| 0-0 | 0-0 | GSL 2A · league play not started | |
| 0-0 | 0-0 | GSL 2A · league play not started | |
| 0-0 | 0-0 | GSL 2A · league play not started | |
| 0-0 | 0-0 | GSL 2A · league play not started | |
| 0-0 | 0-0 | GSL 2A · league play not started | |
| 0-0 | 0-0 | GSL 2A · league play not started |
League decides seeding. Overall adds non-league, tournament and postseason games.















