
Knights
East Valley
15711 E WellsleySpokane, WA 99216(509) 241-5279
East Valley Standings
Sport
| Sport | League | Overall | Place |
|---|---|---|---|
| 5-3-3 | 10-4-3 | 3rd of 7 · GSL 2A | |
| 1-11 | 1-16 | 6th of 7 · GSL 2A | |
| 1-12 | 2-13 | 13th of 14 · GSL 2A/3A/4A | |
| 4-2 | 6-3 | 4th of 7 · GSL 2A | |
| 0-0 | 0-0 | GSL 2A · league play not started | |
| 0-0 | 0-0 | GSL 2A · league play not started | |
| 0-0 | 0-0 | GSL 2A · league play not started | |
| 0-0 | 0-0 | GSL 2A · league play not started | |
| 0-0 | 0-0 | GSL 2A · league play not started | |
| 0-0 | 0-0 | GSL 2A · league play not started |
League decides seeding. Overall adds non-league, tournament and postseason games.















